- Trees
- Lianas
- Palms
- Ants
- Zombie Ants
- Birds
- Fish
- Amphibians
- Termites
- Butterflies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
2001 | D | D | D | |||||||
2002 | D | D | ||||||||
2003 | D | D | D | |||||||
2004 | D | D | D | |||||||
2005 | D | D | ||||||||
2006 | D | |||||||||
2007 | D | D | ||||||||
2008 | U | U | ||||||||
2009 | D | U | U | D | ||||||
2010 | U | U | ||||||||
2011 | D | |||||||||
2012 | D / U | D | ||||||||
2013 | D / U | |||||||||
2014 | D | D | D | D | D | D | ||||
2015 | D / U | U | U | |||||||
2016 | U | |||||||||
2017 | U | U | ||||||||
2018 | D | |||||||||
2019 | U | |||||||||
2020 | ||||||||||
2021 | D | U | ||||||||
2022 |